A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Adam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .381 |
Mike Pantin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
Olivier Bergeron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
Marc-André Towner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jorge Muxart | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Deblois | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 24 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Tyler Havlena | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .353 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jamie Fuoco | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Brenden Watt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Lyle Yersh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Remel Nueva | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .417 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .600 |
Justin Makhlouf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .231 |
Justin Lerner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Patrice McCann | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Totaux | 26 | 6 | 6 | 4 | 0 | 1 | 9 | 2 | 5 | - |
Batting
FA:
Adam (1), Bergeron (2)
2B:
Muxart (2), Deblois (1)
Fielding
E:
Bergeron 2 (2), Towner (2)
Batting
3B:
Havlena (1), Fuoco (1)
PP:
Havlena 2 (7), Nueva (3), Vardy (5)
FA:
Yersh (6), Nueva (1)
Base running
BV:
Fuoco (3), Nueva (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas (D, 2-2) | 3.0 | 5 | 5 | 3 | 1 | 7 | 0 | 1.28 | 3.50 |
Edwin Archer | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.38 | 6.06 |
Totaux | 6.0 | 6 | 6 | 4 | 1 | 9 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (V, 1-1) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.13 | 4.38 |
Éric Lalonde | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.10 | 3.43 |
Totaux | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | - | - |
FT:
Thomas 17, Archer 12
MvL:
Thomas (4)
FA:
Archer 2 (3)
FT:
Kechayan 15, Lalonde 11
FA:
Kechayan 2 (3)