Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .375 | |
Andre Garcia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Ornan Tejada Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Victor De Jesus | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | |
Alexei Palacio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
Yoandry Rios | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .220 |
Eduardo Garcia Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .080 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .212 |
Yadian Hernandez Nocedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 19 | 2 | 5 | 2 | 0 | 5 | 6 | 0 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Kendel McKenna | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .409 |
Jorge Muxart | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Andy Guzman | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | .372 |
Alvaro Alvarez | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Henrique Bautista | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Mathieu Paquette-Groulx | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Maxime Morin | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .313 |
Éric Allard | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .250 |
Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Raymi Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Marc-Olivier Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 13 | 13 | 11 | 1 | 3 | 1 | 3 | 5 | - |
Batting
PP:
De Jesus (1), Rios (11)
FDJ:
Palacio (1)
Batting
PP:
Paul (7), McKenna (10), Guzman 4 (16), Paquette-Groulx (5), Morin 2 (2), Allard 2 (5)
SacF:
Paul (1), McKenna (3)
FA:
Muxart (2)
CC:
Guzman (2)
2B:
Alvarez (3)
Base running
BV:
McKenna (1), Morin (1), Allard (3)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (D, 4-5) | 4.0 | 13 | 13 | 12 | 3 | 1 | 1 | 1.24 | 4.11 |
Totaux | 4.0 | 13 | 13 | 12 | 3 | 1 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 5-2) | 5.0 | 5 | 2 | 2 | 5 | 6 | 0 | 1.04 | 3.08 |
Totaux | 5.0 | 5 | 2 | 2 | 5 | 6 | 0 | - | - |
FT:
Hernandez Nocedo 30
CC:
Hernandez Nocedo (3)
FA:
Hernandez Nocedo (6)
FT:
Paul 24
MvL:
Paul (11)