Astros | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro Castro AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Louis-Philippe Couvrette 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Tommy Roger 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Mathieu Thibault CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Alexandre Brousseau FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Guillaume Dumont L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Rodriguez R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Philippe Gendron 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Danny Tourangeau FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Lavoie CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 24 | 1 | 4 | 1 | 0 | 2 | 7 | 0 | 4 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Miguel Cid 1B, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Paquette-Groulx CC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Pedro Rojas AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andy Guzman R | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .667 |
Ahmed Bamba FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Michel Cid CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Young CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Alvaro Alvarez CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-Olivier Paul 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Éric Allard 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 28 | 6 | 9 | 3 | 0 | 0 | 3 | 2 | 4 | - |
Batting
2B:
Roger (1)
PP:
Roger (1)
Fielding
E:
Castro (1), Thibault (1), Lavoie (1)
Batting
PP:
Paquette-Groulx (1), Guzman 2 (2)
3B:
Alvarez (1)
Base running
RV:
McNicholl (1)
BV:
Paquette-Groulx (1), Guzman (1)
Fielding
E:
Guzman (1)
Astros | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (D, 0-1) | 4.2 | 7 | 5 | 3 | 0 | 2 | 0 | 1.50 | 4.50 |
Guillaume Dumont | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.50 | 5.26 |
Totaux | 6.0 | 9 | 6 | 4 | 0 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 1-0) | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | - | - |
FT:
Tourangeau 23, Dumont 5
FT:
Morin 26