Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Jamie Fuoco | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .556 |
Chris Haddad | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Hall | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Pascal Paquette-Groulx | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Mathieu Paquette-Groulx | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Stefan Brady | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Liam Griffin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Martin Simard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Éric Allard | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 32 | 10 | 11 | 7 | 0 | 8 | 7 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
David Gervais | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Louis Green | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Raphael Lahaie | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Martin Rioux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Felix Veilleux | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Yourri Babin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gabriel Delisi | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Fred Jacques | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Étienne Ranger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 25 | 5 | 6 | 4 | 0 | 7 | 3 | 0 | 0 | - |
Batting
PP:
Dufour (2), Fuoco 4 (5), Haddad 2 (4)
FA:
Haddad (1), Brady (1)
Sac:
Simard (1)
2B:
Allard (1)
Base running
BV:
Fuoco 2 (2), Griffin (1)
Batting
PP:
Brisson (1), Gervais (3), Green (1), Jacques (1)
FA:
Lahaie (1), Jacques (1)
Base running
RV:
Delisi (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (VP, 1) | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 1.00 | 7.00 |
Yannick Prévost-Tanguay | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Pedro Rojas (V, 1-0) | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0.50 | 7.00 |
Totaux | 7.0 | 6 | 5 | 4 | 7 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson | 2.2 | 4 | 1 | 0 | 3 | 2 | 0 | 1.50 | 0.00 |
Gabriel Delisi | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 4.00 | 35.00 |
Vincent Tardif | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Marc-André Towner (D, 0-1) | 3.0 | 3 | 4 | 2 | 3 | 3 | 0 | 1.00 | 4.67 |
Totaux | 6.3 | 11 | 10 | 7 | 8 | 7 | 0 | - | - |
FT:
Dufour 10, Prévost-Tanguay 13, Rojas 11
MvL:
Dufour (1)
FA:
Prévost-Tanguay 2 (2)
FT:
Brisson 15, Delisi 9, Tardif, Towner 18
FA:
Towner 2 (2)
FI:
Towner (1)