Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Stefan Brady | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
Chris Haddad | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .250 |
Ludovic Dufour | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Thaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Alexander Latsis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Martin Simard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Hall | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Anthony Marandola | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mathieu Paquette-Groulx | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Totaux | 26 | 5 | 9 | 4 | 1 | 6 | 3 | 0 | 10 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .440 |
Thierry Vallières | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Anderson Rossell | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .320 |
Jonathan Nunez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nathaniel Gittens | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .368 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Edwin Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Totaux | 27 | 6 | 8 | 6 | 3 | 1 | 5 | 0 | 5 | - |
Batting
CC:
Brady (1)
PP:
Brady (1), Haddad (1), Marandola (1), Paquette-Groulx (1)
FA:
Thaw (1), Hall (1), Paquette-Groulx (1)
Sac:
Thaw (1)
2B:
Marandola (1)
Batting
FA:
Vallières (1), Nunez (2)
CC:
Rossell 2 (3), Gittens (1)
PP:
Rossell 4 (10), Gittens 2 (5)
2B:
Nunez (1)
Base running
RV:
Vallières (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 0-1) | 6.1 | 8 | 6 | 6 | 1 | 5 | 3 | 1.26 | 6.63 |
Totaux | 6.1 | 8 | 6 | 6 | 1 | 5 | 3 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 5.0 | 7 | 5 | 5 | 4 | 2 | 1 | 0.82 | 2.88 |
Nicolas Lambert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.41 | 6.18 |
Nathaniel Gittens (V, 2-0) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.75 | 0.00 |
Totaux | 7.0 | 9 | 5 | 5 | 6 | 3 | 1 | - | - |
FT:
Kechayan 30
CC:
Kechayan 3 (3)
FA:
Kechayan 2 (2)
FT:
Forbes 27, Lambert 4, Gittens 5
CC:
Forbes (1)
FA:
Forbes 3 (7)
MvL:
Forbes 3 (4), Lambert (1)