Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Frédérick Gadoury | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Keven Soucy | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Yanick Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 |
Pascal Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Charles Lafleur | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yoanys Moya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Martin Lapointe | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Ian-David Laflamme | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 28 | 3 | 8 | 1 | 0 | 3 | 7 | 1 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Jamie Fuoco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Chris Haddad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Kyle Hazel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Miles Montana | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Tyler Havlena | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Patrice McCann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Paklarian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Thaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
Totaux | 26 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 6 | - |
Batting
2B:
Leblanc (2)
PP:
Leblanc (3)
Base running
BV:
Leblanc (1)
RV:
Paquette-Groulx (1)
Fielding
E:
Gadoury (1), Soucy (2), Dufour (1)
Batting
2B:
Fuoco (1)
Fielding
E:
Watt 2 (2), Fuoco (2), Montana (1), Havlena (1)
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David O'Neill (V, 1-0) | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0.29 | 0.00 |
Totaux | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (D, 0-1) | 7.0 | 8 | 3 | 0 | 3 | 7 | 0 | 1.29 | 2.00 |
Totaux | 7.0 | 8 | 3 | 0 | 3 | 7 | 0 | - | - |
FT:
O'Neill 27
FT:
Vardy 31
MvL:
Vardy (1)
FI:
Vardy (1)