White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Raymond | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Samuel Roussy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Francois Pellerin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .368 |
Joel Blouin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .296 |
Dominique Samyn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Tristan Beaudin | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Jonathan Blouin | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
Simon Cléroux-Campeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Totaux | 28 | 2 | 10 | 2 | 0 | 1 | 5 | 1 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Jamie Fuoco | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .269 |
Tyler Havlena | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Chris Haddad | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Brenden Watt | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .095 |
Lyle Yersh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Daniel Thaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kyle Hazel | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Justin Lerner | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .231 |
Totaux | 24 | 5 | 6 | 5 | 0 | 3 | 7 | 0 | 4 | - |
Batting
2B:
Pellerin (1), Cléroux-Campeau (2)
PP:
Blouin 2 (2)
Sac:
Blouin (1)
Base running
BV:
Beaudin (2)
RV:
Cléroux-Campeau (1)
Batting
2B:
Havlena (2), Haddad (3)
PP:
Havlena (7), Haddad 2 (8), Hazel (6), Lerner (1)
Fielding
E:
Havlena (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère (D, 1-1) | 5.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0.90 | 2.80 |
Hugo Lalonde | 1.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0.79 | 0.00 |
Totaux | 6.0 | 6 | 5 | 3 | 3 | 7 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 2-1) | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0.84 | 1.68 |
Totaux | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | - | - |
FT:
Giguère 21, Lalonde 6
FT:
Vardy 30