Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .625 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brenden Watt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Tyler Havlena | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
Jamie Fuoco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Chris Haddad | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Alex Hall | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrice McCann | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .571 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Kechayan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .286 |
James Vardy | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Totaux | 26 | 5 | 7 | 4 | 0 | 6 | 4 | 0 | 12 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .375 |
Étienne Lalonde | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Érick DeDenus | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .600 |
William Guénette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Étienne Rioux | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Martin Hébert | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Vincent Tardif | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totaux | 26 | 1 | 5 | 1 | 0 | 4 | 8 | 1 | 8 | - |
Batting
FA:
Watt 2 (2), Hall (1), McCann (1)
PP:
Havlena (6), Fuoco (1), Hall (1), McCann (1)
Base running
RV:
Watt 2 (2)
Batting
PP:
Guénette (3)
Base running
BV:
Lefebvre (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Lerner | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 1.00 | 2.80 |
James Vardy (V, 2-0) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.86 | 1.00 |
Alex Kechayan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 4.50 |
Totaux | 7.0 | 5 | 1 | 1 | 4 | 8 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (D, 0-1) | 3.2 | 5 | 3 | 3 | 3 | 2 | 0 | 1.57 | 8.22 |
Alexis Rioux | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
Derek Kelly | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 1.71 | 5.00 |
Totaux | 7.0 | 7 | 5 | 5 | 6 | 4 | 0 | - | - |
FT:
Lerner 14, Vardy 12, Kechayan 4
FT:
Perreault 20, Rioux 5, Kelly 12
FA:
Perreault 3 (5), Rioux 2 (2)
MvL:
Rioux 2 (2)