Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .625 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brenden Watt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Tyler Havlena | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
Jamie Fuoco | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Chris Haddad | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Alex Hall | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrice McCann | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .571 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Kechayan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .286 |
James Vardy | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Totals | 26 | 5 | 7 | 4 | 0 | 6 | 4 | 0 | 12 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .375 |
Étienne Lalonde | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Érick DeDenus | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .600 |
William Guénette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Étienne Rioux | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Martin Hébert | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Vincent Tardif | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Étienne Beaumont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 26 | 1 | 5 | 1 | 0 | 4 | 8 | 1 | 8 | - |
Batting
HBP:
Watt 2 (2), Hall (1), McCann (1)
RBI:
Havlena (6), Fuoco (1), Hall (1), McCann (1)
Base running
CS:
Watt 2 (2)
Batting
RBI:
Guénette (3)
Base running
SB:
Lefebvre (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Lerner | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 1.00 | 2.80 |
James Vardy (W, 2-0) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.86 | 1.00 |
Alex Kechayan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 4.50 |
Totals | 7.0 | 5 | 1 | 1 | 4 | 8 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (L, 0-1) | 3.2 | 5 | 3 | 3 | 3 | 2 | 0 | 1.57 | 8.22 |
Alexis Rioux | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0.00 |
Derek Kelly | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 1.71 | 5.00 |
Totals | 7.0 | 7 | 5 | 5 | 6 | 4 | 0 | - | - |
TPA:
Lerner 14, Vardy 12, Kechayan 4
TPA:
Perreault 20, Rioux 5, Kelly 12
HBP:
Perreault 3 (5), Rioux 2 (2)
WP:
Rioux 2 (2)