Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Simon Larocque-Bougie | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Charles-Patrick Guindon | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .375 |
Kevin Desrosiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gregory Duran | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Éric Lafantaisie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Denis Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc-Olivier D'Amour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Isaac Gauthier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Kevin Piché | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Sébastien Audy | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 29 | 3 | 9 | 3 | 0 | 1 | 7 | 1 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Alex Hall | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
Jamie Fuoco | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 |
Tyler Havlena | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .375 |
Brenden Watt | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .313 |
Steve Warsh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .294 |
Justin Lerner | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .500 |
Lyle Yersh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .100 |
Nicolas Arsenault | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Justin Makhlouf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 30 | 10 | 10 | 8 | 0 | 6 | 8 | 1 | 12 | - |
Batting
RBI:
Larocque-Bougie 2 (3), Guindon (5)
SH:
Guindon (2)
Base running
SB:
Larocque-Bougie (1)
Fielding
E:
Bernier (1)
Batting
HBP:
Kechayan (1), Warsh (1), Yersh (2), Arsenault (2)
RBI:
Fuoco (4), Havlena (1), Watt 2 (7), Lerner (2), Arsenault 2 (2), Makhlouf (1)
2B:
Watt (2)
Base running
SB:
Havlena (3)
Fielding
E:
Lerner (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (L, 0-1) | 2.1 | 5 | 7 | 5 | 4 | 4 | 0 | 2.12 | 12.35 |
Kevin Desrosiers | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 1.71 | 6.00 |
Éric Lafantaisie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 10 | 10 | 8 | 6 | 8 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Knerr (W, 1-0) | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 1.29 | 3.00 |
Totals | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | - | - |
TPA:
Beauchamp 21, Desrosiers 16, Lafantaisie 3
HBP:
Beauchamp 4 (4)
WP:
Beauchamp (2)
TPA:
Knerr 31