A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Sieb Stryker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Hiro Takikawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Edwin Archer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvaro Alvarez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Kevin Latendresse | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mike Belanger | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .429 |
Jorge Muxart | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .222 |
Antonio Vasquez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 31 | 6 | 8 | 3 | 0 | 1 | 6 | 0 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .536 |
Éric Lalonde | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .346 |
Remel Nueva | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
Steve Warsh | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Alex Kechayan | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Alexandre Lefrançois | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .400 |
Chris Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Ethan Carlyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Lyle Yersh | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .125 |
Yannick Prévost-Tanguay | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .300 |
Totals | 34 | 11 | 15 | 9 | 0 | 4 | 2 | 1 | 10 | - |
Batting
SH:
Brisson (1), Latendresse (1)
BBI:
Alvarez (1)
RBI:
Latendresse (1), Belanger 2 (2)
Fielding
E:
Latendresse 3 (3)
Batting
2B:
Havlena (3), Lalonde (1), Warsh (2)
RBI:
Lalonde 3 (5), Warsh (2), Kechayan (2), Lefrançois 2 (4), Yersh (1), Prévost-Tanguay (4)
SH:
Kechayan (2)
Base running
SB:
Havlena (5)
Fielding
E:
Nueva 3 (6), Carlyle (2), Yersh 2 (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (L, 0-3) | 2.0 | 7 | 8 | 2 | 1 | 1 | 0 | 2.44 | 6.22 |
Edwin Archer | 4.0 | 8 | 3 | 3 | 3 | 1 | 0 | 2.33 | 6.42 |
Totals | 6.0 | 15 | 11 | 5 | 4 | 2 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (W, 2-0) | 5.0 | 5 | 3 | 1 | 0 | 4 | 0 | 1.00 | 2.95 |
Matthew Yersh | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Seb Espin | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 1.30 | 6.39 |
Totals | 7.0 | 8 | 6 | 1 | 1 | 6 | 0 | - | - |
TPA:
Paul 17, Archer 22
TPA:
Vardy 24, Yersh 2, Espin 9
BBI:
Vardy (2)
WP:
Espin 2 (3)