Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Éric Lalonde | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Chris Haddad | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Brenden Watt | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Steve Warsh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .368 |
Jamie Fuoco | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .231 |
Alexandre Lefrançois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
Patrice McCann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Totals | 29 | 5 | 7 | 5 | 0 | 2 | 8 | 0 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Samuel Roussy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 |
Maxime Lanthier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .262 |
Dominique Samyn | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .361 |
Joel Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .348 |
Mathieu Longtin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Simon Cléroux-Campeau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Martin Dupuis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
David Cloutier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Totals | 26 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 6 | - |
Batting
2B:
Havlena (4), Haddad (2)
RBI:
Haddad (7), Warsh 2 (4), Fuoco (1), McCann (2)
HBP:
Warsh 2 (3)
Fielding
E:
Warsh (1), Fuoco (1)
Batting
HBP:
Lanthier (3)
RBI:
Samyn (16)
Base running
SB:
Roussy 2 (8), Lanthier (2)
Fielding
E:
Blouin (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Hall (W, 2-0) | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0.85 | 1.08 |
Totals | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (L, 3-1) | 7.0 | 7 | 5 | 3 | 2 | 8 | 0 | 0.85 | 1.04 |
Totals | 7.0 | 7 | 5 | 3 | 2 | 8 | 0 | - | - |
TPA:
Hall 28
HBP:
Hall (1)
BK:
Hall (1)
TPA:
Lalonde 33
HBP:
Lalonde 2 (3)