Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Gagné | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Chris Dumais | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Martin Vincelli-Simard | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .472 |
Nicolas Legault | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Simon Gauthier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Neftaly Cronier | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
Alex Simard | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .286 |
François Verrees | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Alex Lévesque | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 28 | 6 | 7 | 4 | 0 | 6 | 2 | 2 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .475 |
Justin Lerner | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .226 |
Alexandre Lefrançois | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .378 |
Steve Warsh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
Jamie Fuoco | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .273 |
Ethan Carlyle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
James Vardy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Justin Makhlouf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Yannick Prévost-Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
André Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Alex Kechayan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .175 |
Totals | 26 | 3 | 6 | 2 | 0 | 3 | 5 | 2 | 6 | - |
Batting
HBP:
Gagné (1)
3B:
Vincelli-Simard (1)
RBI:
Vincelli-Simard 2 (25), Gauthier (9), Verrees (8)
Base running
SB:
Vincelli-Simard (8), Gauthier (4)
Fielding
E:
Lévesque (1)
Batting
2B:
Havlena (5), Fuoco (1)
RBI:
Warsh (10), Fuoco (2)
HBP:
Makhlouf (1)
Base running
SB:
Havlena (8), Fuoco (1)
Fielding
E:
Fuoco (3), Watt (5)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samuel Gagné | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0.68 | 1.19 |
Totals | 7.0 | 6 | 3 | 3 | 3 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 1.46 | 5.92 |
Seb Espin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.11 | 4.20 |
Sami Brochu | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.15 | 3.23 |
George Kyriazopoulos | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 2.00 | 21.00 |
Totals | 7.0 | 7 | 6 | 3 | 6 | 2 | 0 | - | - |
TPA:
Gagné 30
HBP:
Gagné (3)
WP:
Gagné 2 (2)
TPA:
McCann 16, Espin 4, Brochu 7, Kyriazopoulos 8
HBP:
Kyriazopoulos (1)