Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
Anthony Pelletier | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .571 |
Jayson Caron | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Claude Ortiz | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .429 |
Alessandro Perreault | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
Sylvain Nadeau | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Desrosiers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Philippe Frappier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Jean-Christophe Binette | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steven St-Jacques | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
David Renaud | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Sébastien Paquin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Vincent Seguin-Blais | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 36 | 10 | 15 | 10 | 1 | 8 | 2 | 0 | 13 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fuoco | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Tyler Havlena | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Chris Haddad | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Éric Lalonde | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Steve Warsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Justin Makhlouf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 |
Justin Lerner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Alexandre Lefrançois | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Prévost-Tanguay | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 30 | 4 | 7 | 3 | 0 | 2 | 4 | 0 | 7 | - |
Batting
RBI:
Pelletier 3 (5), Caron (1), Ortiz 2 (3), Perreault 2 (2), Nadeau 2 (2)
HBP:
Caron (1)
HR:
Perreault (1)
2B:
Nadeau (1)
Fielding
E:
Pelletier 2 (2)
Batting
RBI:
Fuoco (1), Haddad (1), Lalonde (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (W, 1-0) | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0.67 | 1.17 |
Samir Dahab | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 3.00 | 0.00 |
Totals | 7.0 | 7 | 4 | 1 | 2 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (L, 0-1) | 4.0 | 7 | 6 | 6 | 4 | 1 | 0 | 1.75 | 10.50 |
Matthew Lerner | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 5.00 | 21.00 |
Brenden Watt | 2.0 | 3 | 1 | 1 | 3 | 0 | 1 | 1.50 | 3.50 |
Totals | 7.0 | 15 | 10 | 10 | 8 | 2 | 1 | - | - |
TPA:
Roch 23, Dahab 9
TPA:
McCann 25, Lerner 9, Watt 12
HBP:
McCann (1)
HR:
Watt (1)
WP:
Watt (1)