Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Xavier Bernet CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Darwin Rossell 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Sergio Rivas SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Honmar Mendez P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Willburn Tucler C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
David Alvarez 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Lloyd Tucler LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ralph Severe 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Ron Alvarez DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernando Gallegos RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Totals | 18 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Stanley Paul LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Kendel McKenna CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
Pedro Rojas SS | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Marc-Olivier Paul P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Manny 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Pelletier C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | .167 |
David Clappin RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Éric Allard 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 29 | 11 | 11 | 8 | 0 | 5 | 6 | 3 | 10 | - |
Batting
2B:
Tucler (1)
Fielding
E:
Rossell (1), Rivas 2 (2), Tucler 2 (2), Severe 2 (2)
Batting
2B:
Paul (1), McKenna (2), Rojas (1)
RBI:
Paul 3 (3), McKenna 2 (3), Rojas 2 (3), Pelletier (1)
Base running
SB:
McNicholl (1), Paul (1), Clappin (1)
Fielding
E:
Rojas (1), (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Bernard (L, 0-1) | 3.0 | 8 | 9 | 5 | 1 | 5 | 0 | 2.67 | 11.67 |
Honmar Mendez | 2.0 | 2 | 2 | 1 | 4 | 1 | 0 | 1.00 | 3.50 |
Totals | 5.0 | 10 | 11 | 6 | 5 | 6 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 1-0) | 5.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0.20 | 1.40 |
Totals | 5.0 | 1 | 1 | 1 | 0 | 8 | 0 | - | - |
TPA:
Bernard 23, Mendez 11
TPA:
Paul 18