Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Éric Allard 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Miguel Cid 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Franklin Perez SS, DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | .273 |
Ahmed Bamba CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Raymi Guzman LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Andy Guzman C | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Stanley Paul RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .636 |
Pedro Rojas P, SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .313 |
Maxime Morin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Henrique Bautista 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Bastien McNicholl 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .417 |
Totals | 31 | 11 | 13 | 11 | 0 | 3 | 4 | 3 | 7 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-François Boudreault-Goupil CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | .429 |
Daniel Rodriguez C | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
Louis-Philippe Couvrette 3B | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | .444 |
Tommy Roger P, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .400 |
Mathieu Thibault LF, RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Pedro Castro SS | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Marc Richer RF, DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
Mathieu Tourangeau P, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Gendron 2B, LF | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .154 |
Alexandre Brousseau 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 27 | 9 | 9 | 9 | 0 | 6 | 4 | 3 | 8 | - |
Batting
RBI:
Allard (1), Cid (1), Perez (4), Guzman (1), Guzman (4), Paul 2 (5), Rojas (5), Bautista (1), McNicholl 2 (3)
HBP:
Perez (1), Guzman (1)
2B:
Guzman (1)
Base running
CS:
Cid (1)
SB:
Perez (2), Bamba (1), McNicholl (2)
Fielding
E:
Paul (1), Bautista (1)
Batting
RBI:
Boudreault-Goupil 2 (3), Rodriguez 2 (5), Couvrette 4 (9), Castro (3)
2B:
Rodriguez (1)
SF:
Couvrette (1)
HBP:
Brousseau (4)
Base running
SB:
Boudreault-Goupil (1), Couvrette (1), Thibault (1)
Fielding
E:
Couvrette 2 (3), Castro (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny | 2.2 | 9 | 9 | 4 | 3 | 0 | 0 | 1.71 | 7.11 |
Pedro Rojas (W, 1-0) | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
Maxime Morin (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 9 | 9 | 4 | 6 | 4 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (L, 2-2) | 4.2 | 11 | 10 | 7 | 3 | 3 | 0 | 1.14 | 3.45 |
Tommy Roger | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.50 | 5.26 |
Totals | 6.0 | 13 | 11 | 8 | 3 | 4 | 0 | - | - |
TPA:
21, Rojas 10, Morin 4
HBP:
(8)
WP:
(5)
TPA:
Tourangeau 29, Roger 7
HBP:
Tourangeau (2), Roger (1)