Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl DH | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | .368 |
Mathieu Paquette-Groulx LF | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .400 |
Andy Guzman C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .421 |
Kendel McKenna CF | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Miguel Cid SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .357 |
Henrique Bautista 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Éric Allard 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .188 |
David Clappin RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .231 |
Manny 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Franklin Perez 3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Totals | 33 | 11 | 11 | 9 | 0 | 8 | 8 | 9 | 13 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault 1B, DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Edwin Rosario SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .267 |
Julio Cabreja CF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .407 |
P, 1B, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Desney Dickenson Martinez RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Eduardo Garcia Martinez RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .077 |
Yoandry Rios 2B, 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Alexei Palacio LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .261 |
Ornan Tejada Martinez 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .074 |
Yoan Ochoa P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Leo Ochoa C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Totals | 30 | 4 | 8 | 4 | 0 | 2 | 12 | 1 | 7 | - |
Batting
2B:
McNicholl (1), Guzman (2)
RBI:
Paquette-Groulx 2 (2), Guzman 2 (6), McKenna 4 (7), Bautista (2)
HBP:
Paquette-Groulx (1), McKenna (2)
SF:
McKenna 2 (2)
Int:
McKenna (1)
Base running
SB:
McNicholl 2 (4), Paquette-Groulx 3 (6), Guzman 2 (3), Clappin (2), Perez (3)
Fielding
E:
Allard (1), (3)
Batting
RBI:
Cabreja (5), (2), Rios (9), Palacio (4)
Base running
SB:
Rios (3)
Fielding
E:
Rosario 2 (6), (1), Tejada Martinez (5), Ochoa (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (W, 2-2) | 7.0 | 8 | 4 | 4 | 2 | 12 | 0 | 1.22 | 4.93 |
Totals | 7.0 | 8 | 4 | 4 | 2 | 12 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins (L, 1-2) | 2.2 | 6 | 8 | 5 | 3 | 2 | 0 | 1.57 | 8.11 |
1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0.75 | 5.26 | |
Yoan Ochoa | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1.18 | 3.00 |
Totals | 7.0 | 11 | 11 | 8 | 8 | 8 | 0 | - | - |
TPA:
Paul 32
WP:
Paul (8)
TPA:
Huggins 21, 10, Ochoa 15
HBP:
Huggins (2), (1)
BK:
Huggins (4)