Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .442 |
Xavier Bernet LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .472 |
Kevin Dupras SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Roger Napon C, 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Densy Bonilla 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Ramon Mendez Suriel RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .370 |
Anderson Rossell C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .371 |
Honmar Mendez 1B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Darwin Rossell 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Willburn Tucler C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Lloyd Tucler DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .370 |
Totals | 28 | 5 | 8 | 3 | 0 | 0 | 8 | 2 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx 3B, CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .520 |
Stanley Paul LF, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .524 |
Ahmed Bamba DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Andy Guzman C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Alvaro Alvarez LF, CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Marc-Olivier Paul 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Raymi Guzman RF, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Maxime Morin SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 |
Henrique Bautista 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Miguel Cid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
Éric Allard SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Jorge Muxart 1B, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 30 | 3 | 8 | 2 | 0 | 0 | 1 | 7 | 12 | - |
Batting
2B:
0 (3), Bonilla (3)
HBP:
0 (5), Napon 2 (2), Bonilla (2), Rossell 2 (2)
RBI:
Bernet (17), Bonilla (12), Mendez Suriel (15)
Base running
SB:
0 (20), Mendez Suriel (2)
Fielding
E:
Bernet (1), Dupras 2 (2)
Batting
HBP:
Paul (1), Guzman (1), Cid (2), Allard (1), Muxart (3)
RBI:
Alvarez (10), Muxart (2)
SF:
Alvarez (1)
Base running
SB:
Paquette-Groulx 3 (10), Paul 2 (4), Alvarez (5), Cid (3)
Fielding
E:
Guzman (4), Guzman (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 4.0 | 5 | 2 | 1 | 0 | 1 | 0 | 1.46 | 4.58 |
Fernando Gallegos | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.65 | 10.16 |
Pascal Paquette-Groulx (W, 2-0) | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.92 | 1.62 |
Totals | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas (L, 2-1) | 7.0 | 8 | 5 | 4 | 0 | 8 | 0 | 1.00 | 2.63 |
Totals | 7.0 | 8 | 5 | 4 | 0 | 8 | 0 | - | - |
TPA:
Bergeron 21, Gallegos 6, Paquette-Groulx 9
HBP:
Bergeron 2 (4), Gallegos 3 (6)
TPA:
Rojas 34
HBP:
Rojas 6 (6)
WP:
Rojas (1)