Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Miguel Cid 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .750 |
Andy Guzman C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Franklin Perez P, 2B | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
Henrique Bautista 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Mathieu Paquette-Groulx CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .286 |
Shawn Young LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .357 |
David Clappin RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .222 |
Manny P, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 6 | 10 | 6 | 1 | 2 | 6 | 7 | 5 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Yoandry Rios P, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .261 |
2B, 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
1B, 2B, LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Desney Dickenson Martinez C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Yadian Hernandez Nocedo P, RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Alexei Palacio 2B, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Ornan Tejada Martinez CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .105 |
Ariel Morales DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yvonnick Vigneault 1B, RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Totals | 20 | 2 | 5 | 2 | 0 | 3 | 9 | 2 | 2 | - |
Batting
2B:
Cid (1)
HR:
Perez (1)
RBI:
Perez 2 (3), Young 2 (2), Clappin 2 (2)
Base running
SB:
Cid (1), Guzman (1), Paquette-Groulx 3 (3), Young 2 (3)
Fielding
E:
Cid (1), Cid (1)
Batting
RBI:
(1), Hernandez Nocedo (1)
Base running
CS:
Rios (2), (1), Dickenson Martinez (1)
SB:
Tejada Martinez 2 (4)
Fielding
E:
(2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (W, 1-2) | 3.2 | 5 | 3 | 2 | 2 | 3 | 0 | 1.47 | 6.63 |
Franklin Perez (S, 1) | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 5 | 3 | 2 | 3 | 9 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins | 4.0 | 6 | 3 | 2 | 1 | 3 | 0 | 1.41 | 5.56 |
Yadian Hernandez Nocedo (L, 2-2) | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 1.04 | 2.83 |
Yoandry Rios | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.75 | 1.75 |
Totals | 6.0 | 10 | 6 | 5 | 2 | 6 | 1 | - | - |
TPA:
15, Perez 8
HBP:
(7)
WP:
(4), Perez (1)
BK:
Perez (1)
TPA:
Huggins 19, Hernandez Nocedo 6, Rios 4
BK:
Huggins (2)
HR:
Hernandez Nocedo (1)