Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | .545 |
Jamie Fuoco | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .579 |
Martin Simard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
André Leblanc | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .500 |
Guillaume Rivest | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .222 |
Chris Haddad | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Manny | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexander Latsis | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Pedro Rojas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 31 | 8 | 9 | 5 | 1 | 6 | 6 | 3 | 10 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
Simon B. Morissette | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Alex Cruz-Diaz | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Sébastien Boucher | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
Philippe Bussières | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .600 |
Fred Valiquette | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Samuel Caron | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Gregory Duran | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .545 |
Etienne Whissell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Lyle Yearsh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Liam Alcade | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 30 | 11 | 13 | 9 | 1 | 4 | 2 | 2 | 8 | - |
Batting
HR:
Dufour (1)
RBI:
Dufour 4 (9), Leblanc (3)
2B:
Fuoco (2), Leblanc (2), Latsis (2)
HBP:
Fuoco (1)
Int:
Prévost-Tanguay (1)
Base running
SB:
Dufour (2), Prévost-Tanguay 2 (3)
Batting
RBI:
Zapata (6), Cruz-Diaz 2 (10), Bussières (5), Duran 3 (8), Whissell (1), Yearsh (2)
SH:
Bussières (1), Yearsh (2)
HR:
Duran (2)
Base running
SB:
Zapata (1), Cruz-Diaz (2)
CS:
Zapata (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 5.0 | 9 | 5 | 3 | 3 | 2 | 0 | 1.33 | 2.92 |
Alexander Latsis (L, 0-1) | 2.0 | 4 | 6 | 1 | 1 | 0 | 1 | 2.00 | 3.50 |
Totals | 7.0 | 13 | 11 | 4 | 4 | 2 | 1 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon B. Morissette | 5.0 | 6 | 6 | 5 | 4 | 4 | 1 | 2.22 | 10.11 |
Etienne Whissell (W, 1-0) | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1.20 | 4.20 |
Totals | 7.0 | 9 | 8 | 7 | 6 | 6 | 1 | - | - |
TPA:
Kechayan 27, Latsis 12
HR:
Latsis (1)
TPA:
B. Morissette 21, Whissell 11
HR:
B. Morissette (1)
HBP:
B. Morissette 2 (2)
WP:
B. Morissette (4), Whissell (1)