Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
André Leblanc | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Ludovic Dufour | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .444 |
Martin Simard | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .214 |
Éric Allard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Stefan Brady | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .333 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .565 |
Alexander Latsis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
Mathieu Parent | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .091 |
Pedro Rojas | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 29 | 6 | 9 | 5 | 1 | 6 | 5 | 0 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Rossell | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .439 |
Nathaniel Gittens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Ruddy Rio Nuñez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .419 |
Jonathan Nunez | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .500 |
Densy Bonilla | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Fred Mercier | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .697 |
Edwin Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Stéphane Pelletier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
Sergio Rivas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Christian Gendron | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
Willburn Tucler | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .323 |
Totals | 31 | 11 | 13 | 10 | 2 | 1 | 5 | 3 | 5 | - |
Batting
HBP:
Leblanc (2)
2B:
Dufour (1), Simard (2), Rojas (1)
RBI:
Simard 3 (3), Brady (1), Rojas (1)
HR:
Brady (1)
Batting
HR:
Rossell (3), Nunez (4)
RBI:
Rossell 3 (20), Nunez (14), Mercier (15), Pelletier (9), Rivas (1), Gendron (8), Tucler 2 (9)
HBP:
Rio Nuñez (2)
2B:
Bonilla (3), Pelletier (3)
3B:
Mercier (2)
SH:
Mercier (1)
Base running
SB:
Rio Nuñez (1), Nunez (1), Tucler (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 0-1) | 2.0 | 6 | 6 | 3 | 0 | 1 | 0 | 3.00 | 10.50 |
Alexander Latsis | 4.0 | 7 | 5 | 4 | 1 | 0 | 2 | 1.83 | 5.83 |
Totals | 6.0 | 13 | 11 | 7 | 1 | 1 | 2 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 2.64 | 14.64 |
Mikael Provost (W, 2-0) | 5.0 | 5 | 2 | 1 | 4 | 4 | 0 | 0.78 | 0.78 |
Totals | 7.0 | 9 | 6 | 5 | 6 | 5 | 1 | - | - |
TPA:
14, Latsis 20
HBP:
(1)
HR:
Latsis 2 (3)
WP:
Latsis 2 (2)
TPA:
Phan 11, Provost 25
HR:
Phan (2)
HBP:
Provost (2)
WP:
Provost (1)