White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 |
Pascal Huppé | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francis Bourret | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Maxime Lanthier | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .286 |
Joel Blouin | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Simon Cléroux-Campeau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
David Cloutier | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Laurent Cléroux-Campeau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Raymond | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .429 |
Benoit Trudel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Totals | 37 | 11 | 14 | 9 | 1 | 4 | 3 | 0 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .125 |
Jamie Fuoco | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .533 |
Brenden Watt | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Joseph Anthony | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
James Vardy | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .200 |
Yannick Prévost-Tanguay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Daniel Paklarian | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Robbie Dahl-Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
André Leblanc | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .182 |
Totals | 34 | 9 | 11 | 7 | 0 | 3 | 3 | 0 | 11 | - |
Batting
2B:
Lanthier (1), Blouin (2), Cloutier (1)
HR:
Lanthier (1)
RBI:
Lanthier 2 (2), Blouin 2 (3), Cloutier 2 (2), Raymond 3 (4)
HBP:
Cléroux-Campeau (2)
Batting
RBI:
Paquette-Groulx 3 (3), Fuoco 2 (10), Anthony (1), Leblanc (2)
2B:
Fuoco (1)
HBP:
Anthony (1), Prévost-Tanguay (2), Dahl-Smith 2 (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Huppé | 1.0 | 3 | 7 | 1 | 2 | 1 | 0 | 3.00 | 7.00 |
Joel Blouin (W, 1-0) | 6.0 | 8 | 2 | 2 | 1 | 2 | 0 | 1.33 | 2.33 |
Totals | 7.0 | 11 | 9 | 3 | 3 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos | 4.1 | 7 | 6 | 5 | 2 | 3 | 0 | 1.09 | 5.73 |
L-J Aguinaga (L, 1-1) | 2.2 | 7 | 5 | 4 | 2 | 0 | 1 | 1.93 | 6.00 |
Totals | 7.0 | 14 | 11 | 9 | 4 | 3 | 1 | - | - |
TPA:
Huppé 11, Blouin 30
HBP:
Huppé 2 (2), Blouin 2 (2)
WP:
Huppé (1), Blouin (1)
TPA:
Kyriazopoulos 24, Aguinaga 18
WP:
Kyriazopoulos (1), Aguinaga 2 (2)
HR:
Aguinaga (1)
HBP:
Aguinaga (1)