Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .486 |
David Gervais | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Danny Plante | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .385 |
Matthew-Adam Whittaker | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .531 |
Jonathan Brisson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
Victor Delia | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .303 |
Louis Green | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .323 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Bergeron | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .240 |
Xavier Vadeboncoeur | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Totals | 41 | 6 | 11 | 6 | 1 | 3 | 5 | 3 | 9 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
George Kyriazopoulos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Brenden Watt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
A-J Ciarallo | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jamie Fuoco | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
Kyle Hazel | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | .190 |
Daniel Paklarian | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .355 |
Chris Haddad | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
André Leblanc | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
James Vardy | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
Steve Warsh | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .143 |
Alex Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Adam Goulet | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totals | 40 | 7 | 13 | 5 | 1 | 1 | 9 | 0 | 7 | - |
Batting
2B:
Laurin (1), Gervais (1), Whittaker 2 (6)
RBI:
Laurin (4), Gervais (5), Whittaker (13), Delia (6), Bergeron 2 (7)
HR:
Bergeron (1)
HBP:
Vadeboncoeur (1)
Base running
SB:
Whittaker (2), Delia (1), Vadeboncoeur (1)
Batting
2B:
Kyriazopoulos (2), Ciarallo (1), Fuoco (3), Leblanc (2)
HBP:
Ciarallo (2)
RBI:
Fuoco (12), Hazel 3 (5), Vardy (5)
HR:
Hazel (2)
SH:
Haddad (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 5.0 | 6 | 2 | 1 | 1 | 6 | 0 | 1.47 | 2.33 |
Philip Hensrud | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0.98 | 4.72 |
Xavier Vadeboncoeur (L, 1-2) | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 1.70 | 6.74 |
Totals | 10.0 | 13 | 7 | 6 | 1 | 9 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 7.0 | 9 | 3 | 3 | 2 | 4 | 0 | 2.08 | 7.27 |
L-J Aguinaga (W, 2-1) | 3.0 | 2 | 3 | 3 | 1 | 1 | 1 | 1.05 | 4.88 |
Totals | 10.0 | 11 | 6 | 6 | 3 | 5 | 1 | - | - |
TPA:
Archer 22, Hensrud 16, Vadeboncoeur 5
HBP:
Hensrud (1)
WP:
Hensrud (2)
HR:
Vadeboncoeur (1)
TPA:
Prévost-Tanguay 32, Aguinaga 13
HR:
Aguinaga (3)
HBP:
Aguinaga (2)
WP:
Aguinaga (4)