Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
James Vardy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .474 |
Chris Haddad | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .375 |
Kyle Hazel | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Brenden Watt | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .462 |
A-J Ciarallo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .133 |
André Leblanc | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Shea Vincent-Guppy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Daniel Paklarian | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .154 |
Totals | 28 | 6 | 9 | 6 | 1 | 4 | 4 | 0 | 8 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Francis Bourret | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Maxime Lanthier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Joel Blouin | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .438 |
Simon Cléroux-Campeau | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .700 |
Sébastien Raymond | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
Jonathan Blouin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
David Cloutier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Benoit Trudel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Pellerin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totals | 30 | 13 | 13 | 13 | 1 | 1 | 1 | 0 | 3 | - |
Batting
HBP:
Prévost-Tanguay (1), Ciarallo (2)
RBI:
Haddad (3), Hazel 2 (4), Watt 2 (7), Paklarian (2)
HR:
Hazel (1)
SH:
Hazel (1)
Base running
CS:
Watt (1)
Batting
RBI:
Lerner (2), Bourret (5), Blouin 6 (9), Cléroux-Campeau 3 (6), Blouin (3), Cloutier (2)
HBP:
Lanthier (3), Cléroux-Campeau (3)
2B:
Blouin (1), Cléroux-Campeau (1), Cloutier (1)
HR:
Cléroux-Campeau (1)
SH:
Blouin (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (L, 1-1) | 5.1 | 11 | 10 | 9 | 1 | 1 | 0 | 1.89 | 7.20 |
Joel Sanscartier | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 2.40 | 16.80 |
Totals | 6.0 | 13 | 13 | 12 | 1 | 1 | 1 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Pellerin | 4.2 | 7 | 6 | 6 | 3 | 2 | 1 | 1.50 | 9.00 |
Sébastien Raymond (W, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.86 | 0.00 |
Totals | 7.0 | 9 | 6 | 6 | 4 | 4 | 1 | - | - |
TPA:
Kechayan 29, Sanscartier 5
HBP:
Kechayan (2), Sanscartier (1)
HR:
Sanscartier (1)
TPA:
Pellerin 25, Raymond 10
HR:
Pellerin (1)
HBP:
Pellerin 2 (2)
WP:
Pellerin (1)