Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .528 |
Kyle Hazel | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .449 |
Chris Haddad | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .322 |
Daniel Paklarian | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .425 |
Jamie Fuoco | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Steve Warsh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
Alex Kechayan | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .304 |
Shea Vincent-Guppy | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .192 |
Bruce Tejada | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .135 |
Patrice McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .200 |
Totals | 35 | 10 | 12 | 10 | 0 | 4 | 4 | 1 | 10 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Gabriel Raymond | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .275 |
Érick DeDenus | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .408 |
Miguel Angel Perez-Tavera | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .365 |
Derek Kelly | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .273 |
Martin Hébert | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
Yannick Dedenus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 |
William Guénette | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .281 |
Antoine Crevier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .189 |
Totals | 31 | 5 | 10 | 5 | 0 | 5 | 5 | 0 | 12 | - |
Batting
2B:
Watt 2 (6), Fuoco (3), Warsh (7)
RBI:
Watt 3 (14), Haddad 2 (11), Paklarian (2), Fuoco (8), Kechayan (8), Vincent-Guppy 2 (5)
SH:
Haddad (1)
HBP:
Tejada (1)
Base running
SB:
McCann (2)
Fielding
E:
Fuoco (4)
Batting
2B:
DeDenus 2 (10), Perez-Tavera (7)
RBI:
DeDenus 2 (10), Kelly 2 (8), Hébert (6)
SH:
Kelly (1)
HBP:
Crevier (1)
Fielding
E:
Tardif (3), Hébert (2)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (W, 1-1) | 5.0 | 7 | 3 | 3 | 3 | 5 | 0 | 1.89 | 5.44 |
Bruce Tejada | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1.20 | 4.20 |
Totals | 7.0 | 10 | 5 | 5 | 5 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (L, 3-4) | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 1.33 | 3.85 |
Daniel Perreault | 3.0 | 6 | 5 | 2 | 0 | 1 | 0 | 1.46 | 5.12 |
Andreas Garleanu-Ivancescu | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.31 | 4.01 |
Totals | 7.0 | 12 | 10 | 7 | 4 | 4 | 0 | - | - |
TPA:
Berkovits 26, Tejada 12
HBP:
Berkovits (2)
TPA:
Lalonde 17, Perreault 19, Garleanu-Ivancescu 5
WP:
Lalonde (3), Perreault (6)
HBP:
Perreault (13)