Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Jamie Fuoco | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
Chris Haddad | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .273 |
Miles Montana | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Lyle Yersh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Thaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Daniel Paklarian | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Alex Hall | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Shea Vincent-Guppy | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Yannick Prévost-Tanguay | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Totals | 31 | 6 | 8 | 6 | 0 | 4 | 9 | 2 | 9 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ludovic Dufour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Pascal Paquette-Groulx | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Chris Gebhardt Sauvé | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .667 |
Keven Soucy | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | .375 |
Frédérick Gadoury | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Olivier Veilleux | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Sébastien Lord-Massé | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .400 |
Charles Lafleur | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .400 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 |
Ian-David Laflamme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
Totals | 27 | 9 | 10 | 8 | 0 | 8 | 8 | 6 | 9 | - |
Batting
RBI:
Warsh 2 (3), Fuoco 3 (5), Haddad (3)
2B:
Fuoco (2)
SH:
Prévost-Tanguay (1)
Base running
SB:
Fuoco (1), Thaw (1)
CS:
Hall (1)
Fielding
E:
Yersh (1)
Batting
RBI:
Gadoury (1), Veilleux (1), Lord-Massé 2 (4), Lafleur 4 (5)
3B:
Lafleur (1)
Base running
SB:
Paquette-Groulx 2 (2), Gebhardt Sauvé 2 (3), Soucy 2 (2)
CS:
Soucy (1)
Fielding
E:
De Leon (1), Soucy (3), Lord-Massé 2 (2), Lapointe (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (L, 0-1) | 3.1 | 7 | 8 | 7 | 5 | 3 | 0 | 2.10 | 14.70 |
Brandon Berkovits | 2.2 | 3 | 1 | 1 | 3 | 5 | 0 | 1.12 | 2.62 |
Totals | 6.0 | 10 | 9 | 8 | 8 | 8 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Roy | 3.1 | 5 | 6 | 1 | 3 | 3 | 0 | 1.50 | 2.10 |
Jonathan Rodriguez (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.60 | 0.00 |
Joey Belzile | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Juan Carlos Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 8 | 6 | 1 | 4 | 9 | 0 | - | - |
TPA:
Kyriazopoulos 22, Berkovits 14
WP:
Kyriazopoulos (1)
TPA:
Roy 19, Rodriguez 7, Belzile 8, Rodriguez 2
WP:
Roy (1)