Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .368 |
Patrice McCann | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .526 |
Chris Haddad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
André Leblanc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Alex Hall | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
George Kyriazopoulos | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Daniel Paklarian | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 2 | 6 | 2 | 1 | 3 | 3 | 0 | 6 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .304 |
Jesse Damien | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .526 |
Francois Baril | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
Jeremie Dupuis | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .294 |
Gabriel Brochu | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .400 |
Jordan Dininni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Philippe Frappier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .619 |
Richard Matte | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .474 |
Maxime Pearson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Marc-André Gascon | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .333 |
Totals | 31 | 10 | 12 | 10 | 2 | 1 | 6 | 1 | 6 | - |
Batting
HR:
Kyriazopoulos (1)
RBI:
Kyriazopoulos 2 (2)
Fielding
E:
Kyriazopoulos (1)
Batting
2B:
Bolduc 2 (3), Dininni (1), Frappier (2)
RBI:
Bolduc 2 (2), Baril (5), Dupuis (4), Brochu (8), Frappier (11), Pearson (3), Gascon 3 (5)
HBP:
Baril (5), Frappier (2)
HR:
Brochu (2), Gascon (1)
Base running
SB:
Damien (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (L, 0-1) | 3.0 | 8 | 8 | 8 | 0 | 1 | 2 | 2.50 | 17.50 |
James Vardy | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 1.00 | 2.10 |
Totals | 6.0 | 12 | 10 | 10 | 1 | 6 | 2 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (W, 2-0) | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0.79 | 1.85 |
Vincent Baril | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.75 |
Bruno-Pierre Marcil | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.67 | 7.00 |
Totals | 7.0 | 6 | 2 | 2 | 3 | 3 | 1 | - | - |
TPA:
Brochu 19, Vardy 15
HR:
Brochu 2 (2)
HBP:
Brochu 2 (2)
TPA:
Leblanc 16, Baril 8, Marcil 5
HR:
Leblanc (1)