Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .276 |
Steve Warsh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Lyle Yersh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
George Kyriazopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Daniel Thaw | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Josh Watt | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Sami Brochu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Olivier McCann | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
André Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Totals | 20 | 1 | 5 | 1 | 0 | 0 | 9 | 0 | 4 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
Jayson Caron | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
William St-Jacques | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Simon Brisebois | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Jean-Francois Rooney | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .444 |
Patrick Lapostolle | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .643 |
Sylvain Nadeau | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .423 |
Steven St-Jacques | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Ronald L'Écuyer | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
Jean-Sébastien Paquin | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .294 |
Totals | 25 | 16 | 14 | 16 | 1 | 4 | 4 | 1 | 3 | - |
Batting
2B:
Warsh (1), Yersh (6)
RBI:
Thaw (4)
Batting
RBI:
Renaud 2 (8), Caron 2 (10), Brisebois (4), Rooney 3 (7), Lapostolle (4), Nadeau (6), St-Jacques 3 (8), L'Écuyer 2 (4), Paquin (2)
2B:
Caron (4), Nadeau (2), Paquin (2)
SH:
Brisebois (1), Lapostolle (1)
HR:
Rooney (1)
Base running
SB:
Paquin (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (L, 0-2) | 1.2 | 11 | 13 | 13 | 3 | 1 | 0 | 3.71 | 28.41 |
George Kyriazopoulos | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 | 1.78 | 5.68 |
Totals | 4.0 | 14 | 16 | 16 | 4 | 4 | 1 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 2-0) | 5.0 | 5 | 1 | 1 | 0 | 9 | 0 | 1.33 | 2.33 |
Totals | 5.0 | 5 | 1 | 1 | 0 | 9 | 0 | - | - |
TPA:
Brochu 19, Kyriazopoulos 12
HR:
Kyriazopoulos (2)
TPA:
Rooney 20